| M&BCC Sunday XI Vs Saracens |
| 1-Innings Match Played At M&BCC, 11-May-2008, Sunday/Friendlies |
| Saracens Win by 7 wkts |
| Round | 3 |
| Toss won by | M&BCC Sunday XI |
| M&BCC Sunday XI 1st Innings 220/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| B Wykes+ | caught | 9 | 1 | 0 | |
| H Bhatti | lbw | 31 | 0 | 0 | |
| Y Qureshi | bowled | 94 | 0 | 0 | |
| A Amin | not out | 61 | 0 | 0 | |
| A Bhatti | bowled | 0 | 0 | 0 | |
| M Botha | caught | 5 | 0 | 0 | |
| I Nawaz | stumped | 0 | 0 | 0 | |
| K D'Souza | bowled | 10 | 0 | 0 | |
| L Baldwin | bowled | 0 | 0 | 0 | |
| U Moudgil | not out | 0 | 0 | 0 | |
| M Armstrong* | dnb | - | |||
| extras | (b3 lb3 w2 nb2) | 10 | |||
| TOTAL | 8 wickets for | 220 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Saracens 1st Innings 223/3 Closed (Overs 38.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1* | c M Botha | b U Moudgil | - | ||
| 2* | b M Botha | - | |||
| 3* | b L Baldwin | - | |||
| 4* | not out | - | |||
| 5* | not out | - | |||
| 6* | dnb | - | |||
| 7* | dnb | - | |||
| 8* | dnb | - | |||
| 9* | dnb | - | |||
| 10* | dnb | - | |||
| 11* | dnb | - | |||
| extras | (b25 lb8 w3 nb3) | 39 |
| Bowler | O | M | R | W | wd | nb |
| K D'Souza | 8 | 0 | 40 | 0 | - | - |
| U Moudgil | 8 | 0 | 40 | 1 | - | - |
| L Baldwin | 8 | 0 | 40 | 1 | - | - |
| M Botha | 7 | 0 | 35 | 1 | - | - |
| I Nawaz | 7 | 0 | 35 | 0 | - | - |
| Y Qureshi | .1 | 0 | 0 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-May-2008.