| Datchet 3 Vs M&BCC 3rd XI |
| 1-Innings Match Played At AWAY, 24-May-2008, TVL Div 7b |
| M&BCC 3rd XI Win by 95 runs |
| Round | 3 |
| Toss won by | M&BCC 3rd XI |
| Player / Match | M&BCC:Malhotra, Mo |
| M&BCC 3rd XI 1st Innings 272/6 Closed (Overs 52) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A Cheema | caught | 77 | 10 | 1 | |
| M Malhotra | run out | 129 | 20 | 2 | |
| M Shamraiz | caught | 12 | 0 | 1 | |
| N Shazad | caught | 9 | 1 | 0 | |
| A Bhatti | caught & bowled | 11 | 2 | 0 | |
| C King | not out | 8 | 0 | 0 | |
| B Wykes+ | bowled | 1 | 0 | 0 | |
| R Hussain | not out | 5 | 1 | 0 | |
| S Tariq* | dnb | - | |||
| M Pandya | dnb | - | |||
| A Shabir | dnb | - | |||
| extras | (b3 lb1 w16 nb0) | 20 | |||
| TOTAL | 6 wickets for | 272 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Datchet 3 1st Innings 177/10 All Out (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c M Pandya | b N Shazad | - | ||
| 2 | b N Shazad | - | |||
| 3 | c M Pandya | b N Shazad | - | ||
| 4 | c A Bhatti | b S Tariq | - | ||
| 5 | c S Tariq | b M Pandya | - | ||
| 6 | c M Pandya | b M Shamraiz | - | ||
| 7 | c M Pandya | b A Bhatti | - | ||
| 8 | c R Hussain | b M Shamraiz | - | ||
| 9 | not out | - | |||
| 10 | c M Pandya | b N Shazad | - | ||
| 11 | c N Shazad | b M Shamraiz | - | ||
| extras | (b5 lb5 w3 nb4) | 17 |
| Bowler | O | M | R | W | wd | nb |
| N Shazad | 11 | 1 | 51 | 4 | - | - |
| R Hussain | 6 | 1 | 28 | 0 | - | - |
| S Tariq | 6 | 3 | 18 | 1 | - | - |
| M Pandya | 4 | 0 | 38 | 1 | - | - |
| A Bhatti | 2 | 0 | 17 | 1 | - | - |
| M Shamraiz | 4 | 0 | 15 | 3 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-May-2008.