| Chis&Latymer4 Vs M&BCC 3rd XI |
| 1-Innings Match Played At AWAY, 10-May-2008, TVL Div 7b |
| M&BCC 3rd XI Win by 6 wkts |
| Round | 1 |
| Toss won by | Chis&Latymer4 |
| Chis&Latymer4 1st Innings 121/10 All Out (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c B Wykes | b M Armstrong | - | ||
| 2 | b K D'Souza | - | |||
| 3 | c L Baldwin | b R Hussain | - | ||
| 4 | c B Wykes | b R Hussain | - | ||
| 5 | b M Pandya | - | |||
| 6 | b M Pandya | - | |||
| 7 | c M Armstrong | b K D'Souza | - | ||
| 8 | b M Pandya | - | |||
| 9 | c S Hussain | b K D'Souza | - | ||
| 10 | not out | - | |||
| 11 | b M Pandya | - | |||
| extras | (b10 lb15 w24 nb1) | 50 |
| Bowler | O | M | R | W | wd | nb |
| A Bhatti | 5 | 0 | 26 | 0 | - | - |
| M Armstrong | 10 | 2 | 26 | 1 | - | - |
| R Hussain | 7 | 1 | 15 | 2 | - | - |
| K D'Souza | 9 | 0 | 16 | 3 | - | - |
| M Pandya | 8 | 0 | 13 | 4 | - | - |
| M&BCC 3rd XI 1st Innings 123/4 Closed (Overs 25.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| L Baldwin | caught | 0 | 0 | 0 | |
| S Quereshi | bowled | 61 | 11 | 0 | |
| S Hussain | bowled | 21 | 3 | 0 | |
| M Malhotra | bowled | 12 | 2 | 0 | |
| A Bhatti | not out | 17 | 4 | 0 | |
| C King | not out | 0 | 0 | 0 | |
| extras | (b1 lb1 w8 nb2) | 12 | |||
| TOTAL | 4 wickets for | 123 |
| FOW |
| 1-0 2-0 3-0 4-0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-May-2008.