| M&BCC 1st XI Vs Stoke Green 1 |
| 1-Innings Match Played At AWAY, 12-May-2007, TVL Div 3b |
| M&BCC 1st XI Win by 65 runs |
| Toss won by | M&BCC 1st XI |
| M&BCC 1st XI 1st Innings 7/237 Declared (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| V Arjun | caught | 11 | 0 | 0 | |
| A Dean | caught | 4 | 0 | 0 | |
| D Williams | caught | 6 | 0 | 0 | |
| N Bashir | not out | 103 | 0 | 0 | |
| F Chaudrey | caught | 18 | 0 | 0 | |
| S Chaudrey | run out | 7 | 0 | 0 | |
| J Lancaster | bowled | 14 | 0 | 0 | |
| J Coyne* | run out | 27 | 0 | 0 | |
| C Kennedy | not out | 30 | 0 | 0 | |
| G Khan | dnb | - | |||
| A Parham | dnb | - | |||
| extras | (b6 lb5 w3 nb3) | 17 | |||
| TOTAL | 7 wickets for | 237 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Stoke Green 1 1st Innings 10/172 All Out (Overs 45.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c ? | b J Coyne | - | ||
| 2 | c&b J Coyne | - | |||
| 3 | c ? | b A Parham | - | ||
| 4 | c ? | b S Chaudrey | - | ||
| 5 | b J Coyne | - | |||
| 6 | b J Coyne | - | |||
| 7 | b S Chaudrey | - | |||
| 8 | c ? | b J Coyne | - | ||
| 9 | c ? | b S Chaudrey | - | ||
| 10 | c ? | b J Coyne | - | ||
| 11 | not out | - | |||
| extras | (b3 lb4 w3 nb1) | 11 |
| Bowler | O | M | R | W | wd | nb |
| J Coyne | 16 | 0 | 51 | 6 | - | - |
| F Chaudrey | 7 | 0 | 24 | 0 | - | - |
| S Chaudrey | 10.5 | 0 | 24 | 3 | - | - |
| A Parham | 7 | 0 | 42 | 1 | - | - |
| N Bashir | 5 | 0 | 24 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 14-May-2007.